And the winner is ……
Congratulation to Mark Davison on being our leading match angler this year. Mark either won or was runner up in 10 of the 14 matches he took part in.
| CSAS fixtures for 2022/23 | The competition runs from March 16th to March 15th. | ||||
|---|---|---|---|---|---|
| 1 - East Whipley Lake | 2 - East Whipley Lake | 3 - East Whipley Lake | 4 - East Whipley Lake | 5 - R Thames, Windsor | 6 - R Kennet, Hambridge |
| 7 - R Thames Windsor | 8 - Jubilee River, Taplow | 9 - K&A canal, Hambridge | 10 - Jubilee River, Taplow | 11 - K&A canal, Woolhampton | 12 - K&A canal, Kintbury |
| 13 - K&A Canal, Woolhampton | 14 - K&A canal, Midgham | 15 - R Loddon, Stanford End | 16 - Jubilee River, Taplow | 17 - K&A Canal, Kintbury | 18 - R Loddon, Stanford End |
| 19 - Jubilee River, Taplow | 20 - K&A Canal, Kintbury | 21 - Jubilee River, Taplow | 22 - R Loddon, Stanford End | ||
| Name | Total Points | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Davison | 126 | 9 | 10 | 10 | 9 | 7 | 8 | 9 | 6 | 10 | 9 | 9 | 10 | 10 | |||||||
| Trevor Cottam | 102 | 10 | 9 | 7 | 7 | 8 | 4 | 10 | 6 | 7 | 8 | 8 | 9 | ||||||||
| Richard Cowling | 84 | 10 | 10 | 5 | 8 | 8 | 7 | 9 | 10 | 7 | |||||||||||
| Leslie Cole | 54 | 9 | 9 | 10 | 10 | 9 | 7 | ||||||||||||||
| Roger Mellon | 35 | 9 | 9 | 9 | |||||||||||||||||
| Derek Bunce | 34 | 7 | 6 | 9 | 6 | 6 | |||||||||||||||
| Alan Muller | 27 | 10 | 7 | 10 | |||||||||||||||||
| Jeff Fisher | 18 | 10 | 8 | ||||||||||||||||||
| Ray Higginbottom | 10 | 10 | |||||||||||||||||||
| George Smith | 10 | 10 | |||||||||||||||||||
| Paul Seymour | 9 | 9 | |||||||||||||||||||
| Dave Field | 8 | 8 | |||||||||||||||||||
| Charles Pain | 8 | 8 | |||||||||||||||||||
| Vidas Valkauskas | 8 | 8 | |||||||||||||||||||
| Alfie Hinds Jnr | 7 | 7 | |||||||||||||||||||
| Paul Hinds | 6 | 6 |
