| CSAS fixtures for 2023/24 | The competition runs from June 16th to March 15th. | ||||
|---|---|---|---|---|---|
| 1 - Jubilee River, Taplow | 2 - R. Kennet, Hambridge | 3 - R. Kennet, Hambridge | 4 - R. Thames, Windsor | 5 - R Loddon, Stanford End | 6 - Jubilee River, Taplow |
| 7 - R. Thames, Windsor | 8 - R. Kennet, Hambridge | 9 - R. Thames, Windsor | 10 - Colthrop RTAA Pegs 1 - 38 | 11 - K&A canal, Kintbury | 12 - R. Thames, Windsor |
| 13 - K&A canal, Kintbury | 14 - R Loddon, Stanford End | 15 - Wey Navigation, Tannery Lane | 16 - K&A canal, Woolhampton | 17 - K&A canal, Kintbury | 18 - K&A canal, Kintbury |
| 19 - K&A canal, Kintbury | 20 - K&A canal, Kintbury | 21 - R Loddon, Kintbury | 22 - K&A canal, Kintbury | ||
| Name | Total Points | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cowling | 67 | 3 | 3 | 4 | 3 | X | 6 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 8 | ||
| Alan Muller | 50 | 4 | 5 | 2 | 6 | X | 2 | 5 | 2 | 5 | 1 | 5 | 4 | 9 | |||||||
| Mark Davison | 49 | 2 | 3 | 2 | X | 1 | 3 | 3 | 3 | 4 | 6 | 4 | 6 | 6 | 5 | 1 | |||||
| Trevor Cottam | 33 | 4 | 4 | X | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | |||||||
| Leslie Cole | 22 | 1 | X | 5 | 3 | 7 | 1 | 5 | |||||||||||||
| Derek Bunce | 16 | 1 | 3 | 2 | 3 | 1 | 6 | ||||||||||||||
| Roger Mellon | 14 | 5 | X | 6 | 3 | ||||||||||||||||
| Alfie Cowling | 12 | X | 6 | 2 | 2 | 2 | |||||||||||||||
| Fraser Shadwell | 7 | 7 | |||||||||||||||||||
| Paul Sanders | 7 | 6 | 1 | ||||||||||||||||||
| Jeff Fisher | 3 | ||||||||||||||||||||
| Mark Grafham | 3 | 3 |
Rules for the Match Angler of the Year
- Matches, which will be a mixture of pegged down and roving matches, will be fished on a variety of Society waters for 1 year starting on March 16th each year.
- The timings for the matches will be posted upon the Society website.
- At the end of each match, points will be awarded to every angler that weighs in.
- The number of points will vary depending upon the number of competitors in each individual match. If 10 members fish, then the winner will be awarded 10 points, runner up 9, 3rd place 8 and so on. If only 4 members fish, then the points will be 4 to the winner and so on. To encourage anglers to participate, an additional bonus point will be awarded to all who participate.
- As most members will be unable to fish all matches and, in an effort, to make it a fairer competition, of the 23 matches that are currently scheduled, only the best 20 results will count towards a member’s final score.
- The Competition will consist of the standard matches plus the Tony Paul Memorial match and the Xmas match but not the Officers and Bailiffs match.
- The standard Society matches will be free to enter but there will be an optional £2 winner-takes-all pool.
- A full set of Society match rules can be found on the Match Fixtures web page.
All queries about this competition should be emailed to Richard Cowling at r.cowling911@virginmedia.com
